加拿大时间2018年8月21日,萨省EOI第一次邀请,人数466,分数68.
466 Express Entry EOI candidates invited to apply
Score of lowest-ranked candidate invited: 68 points
All EOI’s had Educational Credential Assessments (required document for applications).
Please note that the SINP limits the selection of EOIs by occupation by fiscal year so that nominees with positive employment prospects in Saskatchewan are selected and nominations do not exceed employment demand. As a result, in 2018-19 the following occupations have been removed from the SINP In-Demand Occupation List: Engineering Managers; Manufacturing Managers; Utilities Managers; Civil Engineers; Computer Engineers; Software Engineers and Designers; Web Designers and Developers; Landscape and Horticulture Technicians and Specialists; Electronic Service Technicians (household and business equipment); Economists and Economic Policy Researchers and Analysts.
The size and frequency of EOI Selections will be determined by the needs of the SINP application inventory. To begin with, selections will take place on a monthly basis, at minimum. The dates of the selections will not be posted.
同时,在2018年7月4日对紧缺职业列表调整后,萨省于2018年8月21日再一次对紧缺职业列表进行了大幅度调整,大部分IT和工程相关职业列表被删除。
删除职业为:
National Occupation Classification (NOC) | Occupations | 已删除紧缺职业列表 |
0211 | Engineering managers | 工程师经理 |
2131 | Civil engineers | 土木工程师 |
2147 | Computer engineers | 计算机工程师 |
2173 | Software engineers and designers | 软件工程师和设计师 |
2175 | Web designers and developer | 网页设计师和开发人员 |
4162 | Economists and economic policy researchers and analysts | 经济学家和经济政策研究人员和分析师 |
2225 | Landscape and horticulture technicians and specialists | 园林和园艺技术人员和专家 |
2242 | Electronic service technicians (household and business equipment) | 电子维修技师(家用和商用设备等) |
0911 | Manufacturing managers | 制造业经理 |
0912 | Utilities managers | 公用事业经理 |
最新紧缺职业列表为:
National Occupation Classification (NOC) | Occupations | 最新紧缺职业列表 |
2154 | Land surveyors | 土地测量师 |
3111 | Psychiatrists | 精神科医生 |
3215 | Medical Radiation Technologists | 医疗放射技师 |
3234 | Paramedics | 医护人员 |
4151 | Psychologists | 心理学家 |
4212 | Social and community service workers | 社会和社区服务工作者 |
4214 | Early childhood educators and assistants | 幼儿教育工作者和助理 |
3211 | Medical laboratory technologists | 医学实验室化验师 |
3216 | Medical sonographers | 医用超声检查 |
2123 | Agricultural representatives, consultants and specialists | 农业代表,顾问和专家 |
6331 | Meat cutters | 屠宰,切肉和鱼贩-零售及批发 |
7201 | Contractors and supervisors, machining, metal forming, shaping and erecting trades and related occupations | 承包商和主管-机械加工、金属成型、塑造和装配行业及相关行业 |
7204 | Contractors and supervisors, carpentry trades | 承包商和主管-木工行业 |
7311 | Industrial mechanics | 建筑装配工和工业技工 |
7312 | Heavy-duty equipment mechanics | 重型设备技师 |
7321 | Automotive service technicians, truck and bus mechanics | 汽车维修技师,卡车和公共汽车力学和机械维修 |
7322 | Motor vehicle body repairers | 汽车车身维修师 |
7237 | Welders | 焊工和相关机器操作员 |
7384 | Recreation Vehicle Service | 休闲车服务 |
0822 | Managers in horticulture | 园艺经理 |
8252 | Agricultural service contractors, farm supervisors and specialized livestock workers | 农业承包商、农场主管及专业牲畜工人 |
0821 | Managers in agriculture | 农业经理 |
有任何疑问欢迎与我们的咨询顾问联系。